Creighton FertilityCare Class Schedule and Fees
January 12, 2023 | Thursday | NFCC | 7:00 PM |
January 25, 2023 | Wednesday | NFCC | 7:00 PM |
February 7, 2023 | Tuesday | NFCC | 7:00 PM |
February 16, 2023 | Thursday | NFCC | 7:00 PM |
March 6, 2023 |
Monday
|
NFCC |
7:00 PM
|
March 21, 2023 | Tuesday | NFCC | 7:00 PM |
April 4, 2023 | Tuesday | NFCC |
7:00 PM
|
April 26, 2023 | Wednesday | NFCC | 7:00 PM |
May 9, 2023 | Tuesday | NFCC | 7:00 PM |
May 18, 2023 | Thursday | NFCC | 7:00 PM |
June 1, 2023 | Thursday | NFCC | 7:00 PM |
July 6, 2023 | Thursday | NFCC | 7:00 PM |
August 16, 2023 | Wednesday | NFCC | 7:00 PM |
August 29, 2023 | Tuesday | NFCC | 7:00 PM |
September 6, 2023 | Wednesday | NFCC | 7:00 PM |
September 18, 2023 | Monday | NFCC | 7:00 PM |
October 17, 2023 | Tuesday | NFCC | 7:00 PM |
October 26, 2023 | Thursday | NFCC | 7:00 PM |
November 9, 2023 | Thursday | NFCC | 7:00 PM |
November 21, 2023 | Tuesday | NFCC | 7:00 PM |
December 5, 2023 | Tuesday | NFCC | 7:00 PM |
December 13, 2023 | Wednesday | NFCC | 7:00 PM |
NFCC = Natural Fertility Care Center |
|
Individual follow-up appointments (8 in the first year) are scheduled at the following intervals: | |
|
2 weeks, 4 weeks, 6 weeks, 8 weeks, 12 weeks, 6 months, 9 months, 12 months. |
After the first year, the recommended interval is every 6 - 12 months. |
Introductory Session* | $10.00 |
Enrollment Fee (Materials) | $30.00 |
Follow up Sessions (each) | $25.00 |
Chart Checks (actual time calculated at per hour fee) | $25.00 |
Long Distance Instruction is available...contact the center for more information.
Follow-up sessions are covered by Medicaid. |
|
* Lincoln Diocese engaged couple certificates available when you attend the Introductory Session.